GATE PECKER




ALL MODELS


 SPECIFICATION [MAIN UNIT] [HOISTING]
Main Unit Hoisting
Model
1)
Work
‐level
Type Length
(㎜)
Weight
(㎏)
Breaking
Power 2) (t)
Opening Width of Bill Size of Bill Jack Features Hose Balancer Trolley
Min
(㎜)
Max
(㎜)
Length
(㎜)
Width
(㎜)
Angle
(°)
Ton×
Stroke(㎜)
WR
3)
BN
4)
Dia×L
(㎜ø×m)
Min~Max
(㎏)
Max
(㎏)
GB-MN Waist Standard 330 5 5.5 10→24 28→42 70 26 14 2.0×60 5×6 4.5~9 60
GB-DM Waist Standard 400 8 9 11→32 35→56 100 35 14 3.5×80 5×6 4.5~9 60
GB-DF Waist Flexible 600 11 9 11→32 35→56 100 35 14 3.5×80 5×6 9~15 60
GB-DFC Waist Flexible 600 11 9 11→32 35→56 100 35 14 3.5×80 5×6 9~15 60
GB-5LSH Waist Standard 550 14 14 12→42 47→77 130 40 16 5.5×100 6×6 15~22 60
GB-5VS Waist Standard 570 15 14 12→42 47→77 130 40 16 5.5×100 6×6 15~22 60
GB-5F Waist Flexible 640 17 14 12→42 47→77 130 40 16 5.5×100 6×6 15~22 60
GB-5FK Waist Flexible 640 17 14 12→42 47→77 130 40 16 5.5×100 6×6 15~22 60
GB-5L Floor Standard 750 14 14 12→42 47→77 130 40 16 5.5×100 6×6 15~22 500
GB-5LW Floor Standard 750 15 14 12→42 47→77 130 40 16 5.5×100 6×6 15~22 500
GB-5LV Floor Standard 750 15 14 12→42 47→77 130 40 16 5.5×100 6×6 15~22 500
GB-5 Floor Housing 750 20 13 12→36 65→89 130 40 30 5.0×100 6×6 15~22 500
GB-10S Waist (Flexible) 580 25 27 14→46 66→98 180 50 17 10.5×100 9×6 22~30 500
GB-10SO Floor (Flexible) 560 24 27 14→46 66→98 180 50 17 10.5×100 9×6 22~30 500
GB-10F Floor Flexible 820 33 27 14→46 66→98 180 50 17 10.5×100 9×6 30~40 500
GB-10FK Floor Flexible 820 33 27 14→46 66→98 180 50 17 10.5×100 9×6 30~40 500
GB-10L Floor Standard 750 24 27 14→46 66→98 180 50 17 10.5×100 9×6 22~30 500
GB-10LK Floor Standard 750 24 27 14→46 66→98 180 50 17 10.5×100 9×6 22~30 500
GB-10LW Floor Standard 750 24 27 14→40 66→92 180 50 17 10.5×80 9×6 22~30 500
GB-10LV Floor Standard 750 24 27 14→40 66→92 180 50 17 10.5×80 9×6 22~30 500
GB-10M Floor Standard 770 25 27 14→46 66→98 180 50 17 10.5×100 9×6 22~30 500
GB-10 Floor Housing 750 30 25 12→36 85→109 180 50 30 10.0×85 9×6 30~40 500
GB-20 Floor Housing 750 45 40 18→46 90→118 180 50 24 20.0×100 9×6 40~50 500
GB-20F Floor Flexible 950 54 40 18→46 90→118 180 50 24 20.0×100 9×6 50~60 500
Note 1) Model All models including the old ones.
2) Breaking Power as 70MPa.
3) WR/〇 with Wear Ring.
4) BN/〇 Slider Fastend with Two Cap Screws and Double Nuts.
5) Model Name The old models have been given new names as follows.
GB- Mini GB- MN GB- 10S GB- 10SO
GB- Demi GB- DM GB- 10MS GB- 10S
GB- DemiF GB- DF
6) Other The GB-DFC and the GB-DF are basically the same.
They are different only in right- or left-handedness.



Copyright©2006 GATE PECKER All rights reserved.